Weather forecast Tenerife
Santa Cruz de Tenerife
South – Los Cristianos
The councils, formed as part of the Councils Act of 1912, administer the Canary Islands and have two principal functions. On one hand, they perform services for the Autonomous Community, and on the other, they are the local government centre for the island.
The “CABILDOS” (Councils) are assortments of government, organization and representation of every island, and foundations of the Canary Islands.
They are what might as well be called the Provincial Councils of the Peninsula, however with the idiosyncrasy that its individuals are chosen by the individuals in elections.
The Cabildo of Tenerife has the following powers
The coordination of city administrations on the island to guarantee complete and suitable procurement for the whole island domain, supplying to neighborhood chambers when deficient assets obstruct the procurement of metropolitan administrations obliged or open capacities, built up in LBRL.
Help and lawful collaboration, monetary and specialized help to regions, particularly those from lower financial and administration limit.
The procurement of open administrations supra.
Affirm Plans Island Works and Services are created with the City Councils of every island. To this end, districts complete the proposed works identifying with the region, which may not be altered by the chamber concerned, aside from great reason and in the wake of listening to the gathering concerned.
The advancement and organization of special interests on the island
Law 14/1990 of July 26 Legal Regime of Public Administrations of the Canaries, exchanged to the committees the accompanying forces:
The Cabildo of Tenerife has fourteen Ministries:
Tenerife is governed by the Island Department of the Government of Spain, which holds the rank of a Government Subdepartment. The government building is located in the centre of the capital city, in front of the parish church of the Virgin of Rosario, the patron saint of Puerto del Rosario municipality.
This institution is charged with representing the Government of Spain on the island, and managing all the functions that are not under control of the Canarian Government. This includes the following public services:
DIRECCIÓN INSULAR DE LA ADMINISTRACIÓN GENERAL DEL ESTADO EN FUERTEVENTURA
35600 – Puerto del Rosario (Palmas, Las)
35600 – Puerto del Rosario (Palmas, Las)
35600 – Puerto del Rosario (Palmas, Las)
35600 – Puerto del Rosario (Palmas, Las)
Martes y viernes de 9,00 a 14,00 horas
35600 – Puerto del Rosario (Palmas, Las)
Lunes a viernes de 9,00 a 14,00 horas
35600 – Puerto del Rosario (Palmas, Las)
Period: 1981-2010 – Altitude (m): 35
Month | T | TM | Tm | R | H | DR | DN | DT | DF | DH | DD | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 18.2 | 21.0 | 15.4 | 32 | 64 | 4.2 | 0.0 | 0.3 | 0.0 | 0.0 | 3.4 | 178 |
February | 18.3 | 21.2 | 15.3 | 35 | 65 | 3.8 | 0.0 | 0.4 | 0.1 | 0.0 | 4.7 | 186 |
March | 19.0 | 22.1 | 15.9 | 38 | 62 | 3.8 | 0.0 | 0.2 | 0.0 | 0.0 | 5.3 | 221 |
April | 19.7 | 22.7 | 16.5 | 12 | 61 | 2.4 | 0.0 | 0.1 | 0.0 | 0.0 | 4.3 | 237 |
May | 21.0 | 24.1 | 17.8 | 4 | 61 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 282 |
June | 22.9 | 26.2 | 19.5 | 1 | 61 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 306 |
July | 25.0 | 28.7 | 21.2 | 0 | 58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.8 | 337 |
August | 25.5 | 29.0 | 21.9 | 2 | 60 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 | 319 |
September | 24.9 | 28.1 | 21.7 | 7 | 64 | 0.9 | 0.0 | 0.2 | 0.0 | 0.0 | 7.8 | 253 |
October | 23.4 | 26.3 | 20.3 | 19 | 66 | 3.1 | 0.0 | 0.1 | 0.0 | 0.0 | 4.5 | 222 |
November | 21.3 | 24.1 | 18.4 | 34 | 65 | 4.7 | 0.0 | 0.3 | 0.1 | 0.0 | 3.1 | 178 |
December | 19.4 | 22.1 | 16.6 | 43 | 66 | 5.4 | 0.0 | 0.5 | 0.0 | 0.0 | 3.0 | 168 |
Year | 21.5 | 24.6 | 18.4 | 226 | 63 | 29.7 | 0.0 | 2.2 | 0.3 | 0.0 | 92.0 | 2913 |
Key | |
---|---|
T | Monthly/Annual average temperatures (°C) |
TM | Monthly/Annual average of maximum daily temperatures (°C) |
Tm | Monthly/Annual average of minimum daily temperatures (°C) |
R | Monthly/Annual average rainfall (mm) |
H | Average relative humidity (%) |
DR | Monthly/Annual average number of rainfall days equal or greater to 1mm |
DN | Monthly/Annual average number of snow days |
DT | Monthly/Annual average number of stormy days |
DF | Monthly/Annual average number of foggy days |
DH | Monthly/Annual average number of frosty days |
DD | Monthly/Annual average number of cloudless days |
I | Monthly/Annual average number of hours of sunshine |
Source: http://www.aemet.es/en/serviciosclimaticos/datosclimatologicos/valoresclimatologicos?l=C449C&k=coo